1992 ACURA
NSX R Coversion
Stock #: | 102734 |
Vin #: | JH4NA1153NT000145 |
Transmission: | Standard |
Engine: | 3.0L V6 Cylinder Engine |
Location: | POMPANO |
2012 ASTON-MARTIN
DBS CARBON
Stock #: | 102394 |
Vin #: | SCFFDCBD5CGE03200 |
Transmission: | Automatic |
Engine: | 5.9L DOHC 48-VALVE V12 W/BY-PASS A |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102254 |
Vin #: | SCBCR63W36C032943 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102389 |
Vin #: | SCBCR63W86C037426 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT
Stock #: | 102761 |
Vin #: | SCBFU7ZA2DC085904 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102792 |
Vin #: | SCBCR73W77C040695 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (552 hp @ 6100 rpm) |
Location: | POMPANO |
2018 BMW
M4
Stock #: | 102766 |
Vin #: | WBS4Y9C52JAC86947 |
Transmission: | Standard |
Engine: | 3.0L Straight 6 Cylinder Engine (425 hp @ 5500 rpm) |
Location: | POMPANO |
1969 CHEVROLET
CAMARO SS RestMod
Stock #: | 102537 |
Vin #: | 124379N690123 |
Transmission: | Standard |
Engine: | |
Location: | POMPANO |
2011 FERRARI
458-ITALIA
Stock #: | 102221 |
Vin #: | ZFF67NFA6B0177160 |
Transmission: | Automatic |
Engine: | 4.5L DOHC 32-VALVE V8 |
Location: | POMPANO |
2011 FERRARI
458-ITALIA
Stock #: | 102278 |
Vin #: | ZFF67NFA6B0177515 |
Transmission: | Automatic |
Engine: | 4.5L DOHC 32-VALVE V8 |
Location: | POMPANO |
2006 FERRARI
430
Stock #: | 102765 |
Vin #: | ZFFEW58A660148114 |
Transmission: | Automatic |
Engine: | 4.3L 8 Cylinder Engine (483 hp @ 8500 rpm) |
Location: | POMPANO |
2016 LAMBORGHINI
HURACAN LP 610-4
Stock #: | 102630 |
Vin #: | ZHWUC1ZF1GLA03837 |
Transmission: | Automatic |
Engine: | 5.2L 10 Cylinder Engine (602 hp @ 8250 rpm) |
Location: | POMPANO |
2006 LAMBORGHINI
GALLARDO SE
Stock #: | 102644 |
Vin #: | ZHWGU12T66LA03826 |
Transmission: | Automatic |
Engine: | 5.0L 10 Cylinder Engine (493 hp @ 7800 rpm) |
Location: | POMPANO |
2017 MCLAREN
570S
Stock #: | 102705 |
Vin #: | SBM13DAA9HW003134 |
Transmission: | Automatic |
Engine: | 3.8L 8 Cylinder Engine (562 hp @ 7500 rpm) |
Location: | POMPANO |
2015 PORSCHE
911 GT3
Stock #: | 102717 |
Vin #: | WP0AC2A95FS183302 |
Transmission: | Automatic |
Engine: | 3.8L Flat 6 Cylinder Engine (475 hp @ 8250 rpm) |
Location: | POMPANO |
2002 PORSCHE
911-CARRERA
Stock #: | 102767 |
Vin #: | WP0AB299X2S685725 |
Transmission: | Automatic |
Engine: | 3.6L Flat 6 Cylinder Engine (415 hp @ 6000 rpm) |
Location: | POMPANO |
2009 ROLLS-ROYCE
PHANTOM-COUPE CUSTOM
Stock #: | 100834 |
Vin #: | SCA3C67539UX32015 |
Transmission: | Automatic |
Engine: | 6.7L V12 453hp 531ft. lbs. |
Location: | POMPANO |
2015 ROLLS-ROYCE
WRAITH
Stock #: | 102465 |
Vin #: | SCA665C5XFUX85388 |
Transmission: | Automatic |
Engine: | 6.6L 12 Cylinder Engine (624 hp @ 5600 rpm) |
Location: | POMPANO |
2009 ROLLS-ROYCE
PHANTOM
Stock #: | 102488 |
Vin #: | SCA3C67599UX32049 |
Transmission: | Automatic |
Engine: | 6.75L 12 Cylinder Engine (453 hp @ 5350 rpm) |
Location: | POMPANO |
2014 ROLLS-ROYCE
WRAITH
Stock #: | 102780 |
Vin #: | SCA665C54EUX84607 |
Transmission: | Automatic |
Engine: | 6.6L 12 Cylinder Engine (624 hp @ 5600 rpm) |
Location: | POMPANO |