1992 ACURA
NSX R Coversion
Stock #: | 102734 |
Vin #: | JH4NA1153NT000145 |
Transmission: | Standard |
Engine: | 3.0L V6 Cylinder Engine |
Location: | POMPANO |
2012 ASTON-MARTIN
DBS CARBON
Stock #: | 102394 |
Vin #: | SCFFDCBD5CGE03200 |
Transmission: | Automatic |
Engine: | 5.9L DOHC 48-VALVE V12 W/BY-PASS A |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102254 |
Vin #: | SCBCR63W36C032943 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102373 |
Vin #: | SCBDR33W47C044118 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102389 |
Vin #: | SCBCR63W86C037426 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2007 BENTLEY
AZURE
Stock #: | 102589 |
Vin #: | SCBDC47L47CX12393 |
Transmission: | Automatic |
Engine: | 6.7L 8 Cylinder Engine (400 hp @ 4100 rpm) |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT-V8
Stock #: | 102615 |
Vin #: | SCBGT3ZA5DC082625 |
Transmission: | Automatic |
Engine: | 4.0L 8 Cylinder Engine (500 hp @ 6000 rpm) |
Location: | POMPANO |
2017 BENTLEY
BENTAYGA W12
Stock #: | 102744 |
Vin #: | SJAAC2ZV6HC016043 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (600 hp @ 5000 rpm) |
Location: | POMPANO |
2008 BENTLEY
AZURE
Stock #: | 102745 |
Vin #: | SCBDC47L28CX12717 |
Transmission: | Automatic |
Engine: | 6.8L 8 Cylinder Engine (450 hp @ 4100 rpm) |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT
Stock #: | 102761 |
Vin #: | SCBFU7ZA2DC085904 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine |
Location: | POMPANO |
2018 BENTLEY
BENTAYGA W12 SIGNATURE
Stock #: | 102782 |
Vin #: | SJAAC2ZV4JC017505 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (600 hp @ 5000 rpm) |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102792 |
Vin #: | SCBCR73W77C040695 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (552 hp @ 6100 rpm) |
Location: | POMPANO |
2018 BMW
M4
Stock #: | 102766 |
Vin #: | WBS4Y9C52JAC86947 |
Transmission: | Standard |
Engine: | 3.0L Straight 6 Cylinder Engine (425 hp @ 5500 rpm) |
Location: | POMPANO |
2003 BOURGET
CHOPPER
Stock #: | 101006 |
Vin #: | 1B9BLY8A83A393070 |
Transmission: | Automatic |
Engine: | 117ci S&S Motor |
Location: | POMPANO |
2023 CADILLAC
ESCALADE-ESV AWD V-SERIES
Stock #: | 102742 |
Vin #: | 1GYS4SK93PR547235 |
Transmission: | Automatic |
Engine: | 6.2L 8 Cylinder Engine (682 hp @ 6000 rpm) |
Location: | POMPANO |
1980 CHEVROLET
Corvette
Stock #: | 102203 |
Vin #: | 1Z878AS420196 |
Transmission: | Automatic |
Engine: | |
Location: | POMPANO |
1969 CHEVROLET
CAMARO- RS SS
Stock #: | 102536 |
Vin #: | 124379N500001 |
Transmission: | Standard |
Engine: | |
Location: | POMPANO |
1969 CHEVROLET
CAMARO SS RestMod
Stock #: | 102537 |
Vin #: | 124379N690123 |
Transmission: | Standard |
Engine: | |
Location: | POMPANO |
1963 CHEVROLET
IMPALA LOWRIDER
Stock #: | 102642 |
Vin #: | 31867J156925 |
Transmission: | Automatic |
Engine: | |
Location: | POMPANO |
2010 DODGE
RAM-3500 SLT
Stock #: | 102100 |
Vin #: | 3D73Y3CL4AG110792 |
Transmission: | Automatic |
Engine: | 6.7L I6 CUMMINS TURBO-DIESEL |
Location: | POMPANO |