2017 ALFA-ROMEO
4C
Stock #: | 102635 |
Vin #: | ZARBAAA47HM222431 |
Transmission: | Automatic |
Engine: | 1.7L 4 Cylinder Engine (237 hp @ 6000 rpm) |
Location: | POMPANO |
2012 ASTON-MARTIN
DBS CARBON
Stock #: | 102394 |
Vin #: | SCFFDCBD5CGE03200 |
Transmission: | Automatic |
Engine: | 5.9L DOHC 48-VALVE V12 W/BY-PASS A |
Location: | POMPANO |
2001 Bentley
Arnage-Red-Label LWB
Stock #: | 102436 |
Vin #: | SCBLE31E01CX07631 |
Transmission: | Automatic |
Engine: | |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT LE MANS EDITION
Stock #: | 100646 |
Vin #: | SCBFU7ZA2DC085904 |
Transmission: | Automatic |
Engine: | 6.0L Flex Fuel Twin Turbo W12 567hp 516ft. lbs. |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102254 |
Vin #: | SCBCR63W36C032943 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102373 |
Vin #: | SCBDR33W47C044118 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102389 |
Vin #: | SCBCR63W86C037426 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2011 BENTLEY
MULSANNE
Stock #: | 102406 |
Vin #: | SCBBB7ZH8BC015581 |
Transmission: | Automatic |
Engine: | 6.75L 8 Cylinder Engine (505 hp @ 4200 rpm) |
Location: | POMPANO |
2021 BENTLEY
FLYING-SPUR
Stock #: | 102516 |
Vin #: | SCBBB6ZG1MC085881 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (626 hp @ 6000 rpm) |
Location: | POMPANO |
2007 BENTLEY
AZURE
Stock #: | 102589 |
Vin #: | SCBDC47L47CX12393 |
Transmission: | Automatic |
Engine: | 6.7L 8 Cylinder Engine (400 hp @ 4100 rpm) |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT-V8
Stock #: | 102615 |
Vin #: | SCBGT3ZA5DC082625 |
Transmission: | Automatic |
Engine: | 4.0L 8 Cylinder Engine (500 hp @ 6000 rpm) |
Location: | POMPANO |
2018 BMW
2-SERIES 230I
Stock #: | 102462 |
Vin #: | WBA2J1C50JVD08809 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5200 rpm) |
Location: | POMPANO |
2017 BMW
7-SERIES 750i XDRIVE CARBON EDITION
Stock #: | 102586 |
Vin #: | WBA7F2C35HG423378 |
Transmission: | Automatic |
Engine: | 4.4L 8 Cylinder Engine |
Location: | POMPANO |
2003 BOURGET
CHOPPER
Stock #: | 101006 |
Vin #: | 1B9BLY8A83A393070 |
Transmission: | Automatic |
Engine: | 117ci S&S Motor |
Location: | POMPANO |
1932 BUCCIALI
CUSTOM
Stock #: | 102045 |
Vin #: | BUC00102 |
Transmission: | Automatic |
Engine: | 4.9-liter Hispano-Suiza V12 Engine |
Location: | POMPANO |
2015 CHEVROLET
SILVERADO-3500 LT 6 Door
Stock #: | 100910 |
Vin #: | 1GC4KZC83FF118132 |
Transmission: | Automatic |
Engine: | Duramax 6.6L Diesel Turbo V8 397hp 765ft. lbs. |
Location: | POMPANO |
1980 CHEVROLET
Corvette
Stock #: | 102203 |
Vin #: | 1Z878AS420196 |
Transmission: | Automatic |
Engine: | |
Location: | POMPANO |
1970 CHEVROLET
CHEVELLE Convertible
Stock #: | 102378 |
Vin #: | 36670B124690 |
Transmission: | Standard |
Engine: | |
Location: | POMPANO |
1969 CHEVROLET
CAMARO- RS SS
Stock #: | 102536 |
Vin #: | 124379N500001 |
Transmission: | Standard |
Engine: | |
Location: | POMPANO |
1970 CHEVROLET
CAMARO SS RestMod
Stock #: | 102537 |
Vin #: | 124379N690123 |
Transmission: | Standard |
Engine: | |
Location: | POMPANO |