2022 AIRSHIP
300-DS
| Stock #: | 103094 |
| Vin #: | KGK30000G122 |
| Transmission: | Automatic |
| Engine: | MERCURY 520 |
| Location: | POMPANO |
2004 ASTON-MARTIN
VANQUISH-SDP
| Stock #: | 103035 |
| Vin #: | SCFAC23374B501489 |
| Transmission: | Automatic |
| Engine: | 5.9L 12 CYLINDER ENGINE (460 HP @ 6800 RPM) |
| Location: | POMPANO |
2018 AUDI
S5 PREMIUM PLUS
| Stock #: | 103024 |
| Vin #: | WAUP4AF58JA011879 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (354 HP @ 5400 RPM) |
| Location: | POMPANO |
2017 AUDI
R8-SPYDER V10 TWINTURBO
| Stock #: | 103071 |
| Vin #: | WUAVACFX4H7903962 |
| Transmission: | Automatic |
| Engine: | 5.2L 10 CYLINDER ENGINE (540 HP @ 7800 RPM) |
| Location: | POMPANO |
2014 BENTLEY
CONTINENTAL-GT-V8
| Stock #: | 102530 |
| Vin #: | SCBGT3ZAXEC090981 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 Cylinder Engine (500 hp @ 6000 rpm) |
| Location: | POMPANO |
2007 BENTLEY
AZURE
| Stock #: | 102589 |
| Vin #: | SCBDC47L47CX12393 |
| Transmission: | Automatic |
| Engine: | 6.7L 8 Cylinder Engine (400 hp @ 4100 rpm) |
| Location: | POMPANO |
2020 BENTLEY
BENTAYGA V8
| Stock #: | 102994 |
| Vin #: | SJAAM2ZV6LC028179 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (542 HP @ 6000 RPM) |
| Location: | POMPANO |
2008 BENTLEY
CONTINENTAL-GTC
| Stock #: | 103003 |
| Vin #: | SCBDR33W28C055586 |
| Transmission: | Automatic |
| Engine: | 6.0L 12 CYLINDER ENGINE (552 HP @ 6100 RPM) |
| Location: | POMPANO |
2015 BENTLEY
CONTINENTAL-GT-V8-S
| Stock #: | 103088 |
| Vin #: | SCBFH7ZA4FC044066 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (521 HP @ 6000 RPM) |
| Location: | POMPANO |
2003 BOURGET
LOW-BLOW-CHOPPER-
| Stock #: | 101006 |
| Vin #: | 1B9BLY8A83A393070 |
| Transmission: | Standard |
| Engine: | 113 S&S |
| Location: | POMPANO |
2022 CADILLAC
ESCALADE SPORT PLATINUM
| Stock #: | 103080 |
| Vin #: | 1GYS4GKL1NR144862 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (420 HP @ 5600 RPM) |
| Location: | POMPANO |
2010 DODGE
RAM-3500 SLT
| Stock #: | 102100 |
| Vin #: | 3D73Y3CL4AG110792 |
| Transmission: | Automatic |
| Engine: | 6.7L I6 CUMMINS TURBO-DIESEL |
| Location: | POMPANO |
2012 FERRARI
CALIFORNIA
| Stock #: | 102921 |
| Vin #: | ZFF65LJA8C0185814 |
| Transmission: | Automatic |
| Engine: | 4.3L 8 CYLINDER ENGINE (453 HP @ 7750 RPM) |
| Location: | POMPANO |
1972 FERRARI
DAYTONA/REPLICA
| Stock #: | 103081 |
| Vin #: | 1Z878AS420196 |
| Transmission: | Standard |
| Engine: | 350 V8 |
| Location: | POMPANO |
2025 FERRARI
ROMA-SPIDER
| Stock #: | 103103 |
| Vin #: | ZFF09RPA4S0314456 |
| Transmission: | Automatic |
| Engine: | 3.9L 8 CYLINDER ENGINE (611 HP @ 7500 RPM) |
| Location: | POMPANO |
2019 FERRARI
PORTOFINO
| Stock #: | 103104 |
| Vin #: | ZFF89FPA7K0247174 |
| Transmission: | Automatic |
| Engine: | 3.9L 8 CYLINDER ENGINE (591 HP @ 7500 RPM) |
| Location: | POMPANO |
2002 FORD
EXCURSION 2019 King Ranch 6 Door Dually
| Stock #: | 101001 |
| Vin #: | 1FMNU42L02EA44333 |
| Transmission: | Automatic |
| Engine: | 6.7 Powerstroke |
| Location: | POMPANO |
2003 FORD
SUPER-DUTY-F-350-SRW XL
| Stock #: | 102502 |
| Vin #: | 1FTSW30F73EA65321 |
| Transmission: | Automatic |
| Engine: | 7.3L 8 Cylinder Engine (275 hp @ 2800 rpm) |
| Location: | POMPANO |
2020 HARLEY-DAVIDSON
FLSE
| Stock #: | 102626 |
| Vin #: | 1H01PXL11LB956639 |
| Transmission: | Standard |
| Engine: | |
| Location: | POMPANO |
2006 LAMBORGHINI
GALLARDO
| Stock #: | 103004 |
| Vin #: | ZHWGU22T36LA03630 |
| Transmission: | Automatic |
| Engine: | 5.0L 10 CYLINDER ENGINE |
| Location: | POMPANO |





















