2012 ASTON-MARTIN
DBS CARBON
Stock #: | 102394 |
Vin #: | SCFFDCBD5CGE03200 |
Transmission: | Automatic |
Engine: | 5.9L DOHC 48-VALVE V12 W/BY-PASS A |
Location: | POMPANO |
2001 Bentley
Arnage-Red-Label LWB
Stock #: | 102436 |
Vin #: | SCBLE31E01CX07631 |
Transmission: | Automatic |
Engine: | |
Location: | POMPANO |
2015 BENTLEY
FLYING-SPUR W12
Stock #: | 100718 |
Vin #: | SCBEC9ZA7FC042222 |
Transmission: | Automatic |
Engine: | 6.0L Twin Turbo W12 616hp 590ft. lbs. |
Location: | POMPANO |
2013 BENTLEY
MULSANNE
Stock #: | 102217 |
Vin #: | SCBBB7ZH6DC017526 |
Transmission: | Automatic |
Engine: | 6.75L TWIN-TURBOCHARGED V8 |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102254 |
Vin #: | SCBCR63W36C032943 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2007 BENTLEY
AZURE
Stock #: | 102308 |
Vin #: | SCBDC47L47CX12393 |
Transmission: | Automatic |
Engine: | 6.7L OHV 16-VALVE SFI TWIN-TURBO V8 |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102373 |
Vin #: | SCBDR33W47C044118 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102389 |
Vin #: | SCBCR63W86C037426 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2011 BENTLEY
MULSANNE
Stock #: | 102406 |
Vin #: | SCBBB7ZH8BC015581 |
Transmission: | Automatic |
Engine: | 6.75L 8 Cylinder Engine (505 hp @ 4200 rpm) |
Location: | POMPANO |
2019 BENTLEY
BENTAYGA V8
Stock #: | 102423 |
Vin #: | SJAAM2ZV9KC024206 |
Transmission: | Automatic |
Engine: | 4.0L 8 Cylinder Engine (542 hp @ 6000 rpm) |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT-SPEED
Stock #: | 102480 |
Vin #: | SCBFC7ZA6DC085018 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (616 hp @ 6000 rpm) |
Location: | POMPANO |
2017 BENTLEY
BENTAYGA W12
Stock #: | 102506 |
Vin #: | SJAAC2ZV6HC016043 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (600 hp @ 5000 rpm) |
Location: | POMPANO |
2018 BENTLEY
BENTAYGA
Stock #: | 102510 |
Vin #: | SJAAC4ZVXJC018668 |
Transmission: | Automatic |
Engine: | |
Location: | POMPANO |
2021 BENTLEY
FLYING-SPUR
Stock #: | 102516 |
Vin #: | SCBBB6ZG1MC085881 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (626 hp @ 6000 rpm) |
Location: | POMPANO |
2017 BMW
7-SERIES 750I XDRIVE
Stock #: | 102317 |
Vin #: | WBA7F2C35HG423378 |
Transmission: | Automatic |
Engine: | 4.4L 32V TWIN TURBOCHARGED V8 |
Location: | POMPANO |
2018 BMW
2-SERIES 230I
Stock #: | 102462 |
Vin #: | WBA2J1C50JVD08809 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5200 rpm) |
Location: | POMPANO |
2003 Bourget
Chopper
Stock #: | 101006 |
Vin #: | 1B9BLY8A83A393070 |
Transmission: | Automatic |
Engine: | 117ci S&S Motor |
Location: | POMPANO |
2008 Cadillac
Xlr Alpine White Edition
Stock #: | 100158 |
Vin #: | 1G6YV36A785601395 |
Transmission: | Automatic |
Engine: | V8 4.6L |
Location: | POMPANO |
2015 CHEVROLET
SILVERADO-3500 LT 6 Door
Stock #: | 100910 |
Vin #: | 1GC4KZC83FF118132 |
Transmission: | Automatic |
Engine: | Duramax 6.6L Diesel Turbo V8 397hp 765ft. lbs. |
Location: | POMPANO |
1970 CHEVROLET
CHEVELLE
Stock #: | 102196 |
Vin #: | 136670L167506000 |
Transmission: | Standard |
Engine: | |
Location: | POMPANO |