2012 ASTON-MARTIN
DBS CARBON
| Stock #: | 102394 |
| Vin #: | SCFFDCBD5CGE03200 |
| Transmission: | Automatic |
| Engine: | 5.9L DOHC 48-VALVE V12 W/BY-PASS A |
| Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
| Stock #: | 102254 |
| Vin #: | SCBCR63W36C032943 |
| Transmission: | Automatic |
| Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
| Location: | POMPANO |
2005 BENTLEY
CONTINENTAL GT
| Stock #: | 102864 |
| Vin #: | SCBCR63W25C026436 |
| Transmission: | Automatic |
| Engine: | 6.0L 12 Cylinder Engine (552 hp @ 6100 rpm) |
| Location: | POMPANO |
1932 BUCCIALI
CUSTOM
| Stock #: | 102799 |
| Vin #: | BUC00102 |
| Transmission: | Automatic |
| Engine: | 8-Cylinder |
| Location: | POMPANO |
1969 CHEVROLET
CAMARO SS RestMod
| Stock #: | 102537 |
| Vin #: | 124379N690123 |
| Transmission: | Standard |
| Engine: | LS2 V8 (6.0L) |
| Location: | POMPANO |
2011 FERRARI
458-ITALIA
| Stock #: | 102221 |
| Vin #: | ZFF67NFA6B0177160 |
| Transmission: | Automatic |
| Engine: | 4.5L DOHC 32-VALVE V8 |
| Location: | POMPANO |
2011 FERRARI
458-ITALIA
| Stock #: | 102278 |
| Vin #: | ZFF67NFA6B0177515 |
| Transmission: | Automatic |
| Engine: | 4.5L DOHC 32-VALVE V8 |
| Location: | POMPANO |
2003 FERRARI
360-MODENA
| Stock #: | 102934 |
| Vin #: | ZFFYU51A530132849 |
| Transmission: | Automatic |
| Engine: | 3.6L 8 CYLINDER ENGINE (400 HP @ 8500 RPM) |
| Location: | POMPANO |
2017 MCLAREN
570S
| Stock #: | 102705 |
| Vin #: | SBM13DAA9HW003134 |
| Transmission: | Automatic |
| Engine: | 3.8L 8 Cylinder Engine (562 hp @ 7500 rpm) |
| Location: | POMPANO |
2015 MERCEDES-BENZ
S-CLASS S 550
| Stock #: | 102873 |
| Vin #: | WDDXJ8FBXFA001281 |
| Transmission: | Automatic |
| Engine: | 4.6L 8 Cylinder Engine |
| Location: | POMPANO |
2002 PORSCHE
911 Turbo
| Stock #: | 102767 |
| Vin #: | WP0AB299X2S685725 |
| Transmission: | Automatic |
| Engine: | 3.6L Flat 6 Cylinder Engine (415 hp @ 6000 rpm) |
| Location: | POMPANO |
1977 PORSCHE
930-TURBO-CARRERA
| Stock #: | 102824 |
| Vin #: | 9307800117 |
| Transmission: | Standard |
| Engine: | 3.0L |
| Location: | POMPANO |
2007 PORSCHE
CAYMAN Prototech Stage 4+ build, it features a Protech Stage 5 twin-turbo system
| Stock #: | 102899 |
| Vin #: | WP0AA29857U763494 |
| Transmission: | Standard |
| Engine: | 2.7L Flat 6 Cylinder Engine (245 hp @ 6500 rpm) |
| Location: | POMPANO |
1996 PORSCHE
911-TURBO
| Stock #: | 102909 |
| Vin #: | WP0AC2991TS375476 |
| Transmission: | Standard |
| Engine: | 3.6L Flat 6 Cylinder Engine |
| Location: | POMPANO |
2009 ROLLS-ROYCE
PHANTOM-COUPE CUSTOM
| Stock #: | 100834 |
| Vin #: | SCA3C67539UX32015 |
| Transmission: | Automatic |
| Engine: | 6.7L V12 453hp 531ft. lbs. |
| Location: | POMPANO |
2015 ROLLS-ROYCE
WRAITH
| Stock #: | 102465 |
| Vin #: | SCA665C5XFUX85388 |
| Transmission: | Automatic |
| Engine: | 6.6L 12 Cylinder Engine (624 hp @ 5600 rpm) |
| Location: | POMPANO |
2014 ROLLS-ROYCE
WRAITH
| Stock #: | 102780 |
| Vin #: | SCA665C54EUX84607 |
| Transmission: | Automatic |
| Engine: | 6.6L 12 Cylinder Engine (624 hp @ 5600 rpm) |
| Location: | POMPANO |
2015 ROLLS-ROYCE
WRAITH
| Stock #: | 102917 |
| Vin #: | SCA665C59FUX85141 |
| Transmission: | Automatic |
| Engine: | 6.6L 12 CYLINDER ENGINE (624 HP @ 5600 RPM) |
| Location: | POMPANO |
2007 SSC
ULTIMATE-AERO TT
| Stock #: | 102637 |
| Vin #: | 1S9SA28447W944001 |
| Transmission: | Standard |
| Engine: | Twin-Turbocharged 6.3L V8 (1,183 hp) (1,094 lb-ft) |
| Location: | POMPANO |
1993 TOYOTA
SUPRA Turbo
| Stock #: | 102706 |
| Vin #: | JT2JA81J8P0002184 |
| Transmission: | Standard |
| Engine: | 3.0L Straight 6 Cylinder Engine |
| Location: | POMPANO |





















