2018 AUDI
S5 PREMIUM PLUS
| Stock #: | 103024 |
| Vin #: | WAUP4AF58JA011879 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (354 HP @ 5400 RPM) |
| Location: | POMPANO |
2015 BENTLEY
CONTINENTAL-GT-V8-S
| Stock #: | 103088 |
| Vin #: | SCBFH7ZA4FC044066 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (521 HP @ 6000 RPM) |
| Location: | POMPANO |
2017 MCLAREN
570S
| Stock #: | 102705 |
| Vin #: | SBM13DAA9HW003134 |
| Transmission: | Automatic |
| Engine: | 3.8L 8 Cylinder Engine (562 hp @ 7500 rpm) |
| Location: | POMPANO |
2016 PORSCHE
CAYMAN GT4
| Stock #: | 103129 |
| Vin #: | WP0AC2A88GK191547 |
| Transmission: | Standard |
| Engine: | 3.8L FLAT 6 CYLINDER ENGINE (385 HP @ 7400 RPM) |
| Location: | POMPANO |
2014 ROLLS-ROYCE
WRAITH
| Stock #: | 103072 |
| Vin #: | SCA665C54EUX84607 |
| Transmission: | Automatic |
| Engine: | 6.6L 12 CYLINDER ENGINE (624 HP @ 5600 RPM) |
| Location: | POMPANO |
2009 ROLLS-ROYCE
PHANTOM
| Stock #: | 103109 |
| Vin #: | SCA3C67539UX32015 |
| Transmission: | Automatic |
| Engine: | 6.75L 12 CYLINDER ENGINE (453 HP @ 5350 RPM) |
| Location: | POMPANO |
2007 SSC
ULTIMATE-AERO TT
| Stock #: | 102637 |
| Vin #: | 1S9SA28447W944001 |
| Transmission: | Standard |
| Engine: | Twin-Turbocharged 6.3L V8 (1,183 hp) (1,094 lb-ft) |
| Location: | POMPANO |
1993 TOYOTA
SUPRA Turbo
| Stock #: | 102706 |
| Vin #: | JT2JA81J8P0002184 |
| Transmission: | Standard |
| Engine: | 3.0L Straight 6 Cylinder Engine |
| Location: | POMPANO |









