2009 ROLLS-ROYCE
PHANTOM-COUPE CUSTOM
Stock #: | 100834 |
Vin #: | SCA3C67539UX32015 |
Transmission: | Automatic |
Engine: | 6.7L V12 453hp 531ft. lbs. |
Location: | POMPANO |
2008 ROLLS-ROYCE
PHANTOM DROPHEAD
Stock #: | 100835 |
Vin #: | SCA2D68558UX16176 |
Transmission: | Automatic |
Engine: | 6.7L V12 453hp 531ft. lbs. |
Location: | POMPANO |
2013 ROLLS-ROYCE
GHOST
Stock #: | 102384 |
Vin #: | SCA664S53DUX52175 |
Transmission: | Automatic |
Engine: | 6.6L 48V TURBO V12 -INC: VARIABLE |
Location: | POMPANO |
2004 ROLLS-ROYCE
PHANTOM
Stock #: | 102388 |
Vin #: | SCA1S68444UX07410 |
Transmission: | Automatic |
Engine: | 6.75L (412) DOHC DI 48-VALVE V12 |
Location: | POMPANO |
2006 ROLLS-ROYCE
PHANTOM
Stock #: | 102415 |
Vin #: | SCA1S684X6UX08287 |
Transmission: | Automatic |
Engine: | 6.8L 12 Cylinder Engine (453 hp @ 5350 rpm) |
Location: | POMPANO |
2015 ROLLS-ROYCE
WRAITH
Stock #: | 102465 |
Vin #: | SCA665C5XFUX85388 |
Transmission: | Automatic |
Engine: | 6.6L 12 Cylinder Engine (624 hp @ 5600 rpm) |
Location: | POMPANO |
2009 ROLLS-ROYCE
PHANTOM
Stock #: | 102488 |
Vin #: | SCA3C67599UX32049 |
Transmission: | Automatic |
Engine: | 6.75L 12 Cylinder Engine (453 hp @ 5350 rpm) |
Location: | POMPANO |
2017 ROLLS-ROYCE
GHOST
Stock #: | 102701 |
Vin #: | SCA664S57HUX54212 |
Transmission: | Automatic |
Engine: | 6.6L 12 Cylinder Engine (563 hp @ 5250 rpm) |
Location: | POMPANO |
2021 ROLLS-ROYCE
CULLINAN-MANSORY BLACK BADGE
Stock #: | 102730 |
Vin #: | SLATV8C0XMU204187 |
Transmission: | Automatic |
Engine: | 6.8L 12 Cylinder Engine (563 hp @ 5000 rpm) |
Location: | POMPANO |
2020 ROLLS-ROYCE
CULLINAN
Stock #: | 102750 |
Vin #: | SLATV4C0XLU114593 |
Transmission: | Automatic |
Engine: | 6.7L 12 Cylinder Engine (563 hp @ 5000 rpm) |
Location: | POMPANO |
2009 ROLLS-ROYCE
PHANTOM-COUPE
Stock #: | 102769 |
Vin #: | SCA2D68599UX16361 |
Transmission: | Automatic |
Engine: | 6.75L 12 Cylinder Engine (453 hp @ 5350 rpm) |
Location: | POMPANO |