2019 LAMBORGHINI
AVENTADOR S Roadster
Stock #: | 102258 |
Vin #: | ZHWUV4ZD7KLA08205 |
Transmission: | Automatic |
Engine: | 6.5L V12 |
Location: | POMPANO |
2016 LAMBORGHINI
HURACAN LP 610-4
Stock #: | 102630 |
Vin #: | ZHWUC1ZF1GLA03837 |
Transmission: | Automatic |
Engine: | 5.2L 10 Cylinder Engine (602 hp @ 8250 rpm) |
Location: | POMPANO |
2006 LAMBORGHINI
GALLARDO SE
Stock #: | 102644 |
Vin #: | ZHWGU12T66LA03826 |
Transmission: | Automatic |
Engine: | 5.0L 10 Cylinder Engine (493 hp @ 7800 rpm) |
Location: | POMPANO |
2019 LAMBORGHINI
URUS
Stock #: | 102726 |
Vin #: | ZPBUA1ZL0KLA01838 |
Transmission: | Automatic |
Engine: | 4.0L 8 Cylinder Engine (641 hp @ 6000 rpm) |
Location: | POMPANO |
2006 LAMBORGHINI
GALLARDO
Stock #: | 102803 |
Vin #: | ZHWGU22T66LA03766 |
Transmission: | Automatic |
Engine: | 5.0L 10 Cylinder Engine |
Location: | POMPANO |
2018 LAMBORGHINI
AVENTADOR S Roadster
Stock #: | 102812 |
Vin #: | ZHWUV4ZD1JLA07548 |
Transmission: | Automatic |
Engine: | 6.5L 12 Cylinder Engine (729 hp @ 8400 rpm) |
Location: | POMPANO |