2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102254 |
Vin #: | SCBCR63W36C032943 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102373 |
Vin #: | SCBDR33W47C044118 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102389 |
Vin #: | SCBCR63W86C037426 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2007 BENTLEY
AZURE
Stock #: | 102589 |
Vin #: | SCBDC47L47CX12393 |
Transmission: | Automatic |
Engine: | 6.7L 8 Cylinder Engine (400 hp @ 4100 rpm) |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT-V8
Stock #: | 102615 |
Vin #: | SCBGT3ZA5DC082625 |
Transmission: | Automatic |
Engine: | 4.0L 8 Cylinder Engine (500 hp @ 6000 rpm) |
Location: | POMPANO |
2017 BENTLEY
BENTAYGA W12
Stock #: | 102744 |
Vin #: | SJAAC2ZV6HC016043 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (600 hp @ 5000 rpm) |
Location: | POMPANO |
2008 BENTLEY
AZURE
Stock #: | 102745 |
Vin #: | SCBDC47L28CX12717 |
Transmission: | Automatic |
Engine: | 6.8L 8 Cylinder Engine (450 hp @ 4100 rpm) |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT
Stock #: | 102761 |
Vin #: | SCBFU7ZA2DC085904 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine |
Location: | POMPANO |
2018 BENTLEY
BENTAYGA W12 SIGNATURE
Stock #: | 102782 |
Vin #: | SJAAC2ZV4JC017505 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (600 hp @ 5000 rpm) |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102792 |
Vin #: | SCBCR73W77C040695 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (552 hp @ 6100 rpm) |
Location: | POMPANO |