2001 Bentley
Arnage-Red-Label LWB
Stock #: | 102436 |
Vin #: | SCBLE31E01CX07631 |
Transmission: | Automatic |
Engine: | |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT LE MANS EDITION
Stock #: | 100646 |
Vin #: | SCBFU7ZA2DC085904 |
Transmission: | Automatic |
Engine: | 6.0L Flex Fuel Twin Turbo W12 567hp 516ft. lbs. |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102254 |
Vin #: | SCBCR63W36C032943 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2007 BENTLEY
CONTINENTAL-GT
Stock #: | 102373 |
Vin #: | SCBDR33W47C044118 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2006 BENTLEY
CONTINENTAL-GT
Stock #: | 102389 |
Vin #: | SCBCR63W86C037426 |
Transmission: | Automatic |
Engine: | 6.0L DOHC 48-VALVE EFI TWIN-TURBOCH |
Location: | POMPANO |
2011 BENTLEY
MULSANNE
Stock #: | 102406 |
Vin #: | SCBBB7ZH8BC015581 |
Transmission: | Automatic |
Engine: | 6.75L 8 Cylinder Engine (505 hp @ 4200 rpm) |
Location: | POMPANO |
2021 BENTLEY
FLYING-SPUR
Stock #: | 102516 |
Vin #: | SCBBB6ZG1MC085881 |
Transmission: | Automatic |
Engine: | 6.0L 12 Cylinder Engine (626 hp @ 6000 rpm) |
Location: | POMPANO |
2007 BENTLEY
AZURE
Stock #: | 102589 |
Vin #: | SCBDC47L47CX12393 |
Transmission: | Automatic |
Engine: | 6.7L 8 Cylinder Engine (400 hp @ 4100 rpm) |
Location: | POMPANO |
2013 BENTLEY
CONTINENTAL-GT-V8
Stock #: | 102615 |
Vin #: | SCBGT3ZA5DC082625 |
Transmission: | Automatic |
Engine: | 4.0L 8 Cylinder Engine (500 hp @ 6000 rpm) |
Location: | POMPANO |